The citation for these records says that they are from the Dutch Reformed Church Archives, Potchefstroom. They are baptisms from 1915-1971, however, they are not only from Lusaka and it is not always clear where the baptism took place. Other places that are mentioned are Mufulira, Luanshya, Broken Hill, Krugersdorp, Livingstone, Kalomo, Bowwood, Chingola, Nkana, Zimba, Bulawayo, Chomo, Pioneers' Rest, and Tara. Some names seem to have come from registers in Rustenburg, in the North West province of South Africa.
I'm
sure I've made many mistakes, and some transcriptions are just guesses,
but this could give you the start you need to get into the register at
the right place. If you have any corrections to my readings, let me know
and I'll fix them, but I've tried to be true to what (I thought) I saw
written down. (Earlier I did a rough trawl of names in these records,
which I posted here.)
Image 21 in the FamilySearch records includes some duplicated records from the begining of the register as well as some baptisms that are not mentioned earlier, but also have no dates attached to them.
First Names | birth date | Father | Surname | Mother | Maiden name | Image |
Stephanus Lourens Michael | 07/05/1955 | (Deceased) | Catharina Margaretha | DE KOCK | 17 | |
Elizabeth | 12/03/1959 | Pettie Swartz | BURGER | 18 | ||
Sophia Louisa | 09/07/1962 | Alida Barendina | VAN TONDER | 19 | ||
Antionette | 03/05/1960 | Gert Albertus Jacobus | ACKERMAN | Catherena Elizabeth | USBORNE | 18 |
Anton Frederik | 13/07/1962 | Gert Albertus Jacobus | ACKERMAN | Catharina Elizabeth | OSBORNE | 19 |
Cornelius Stephanus | 23/07/1948 | Samuel James | ALDUM | Louisa Jacoba | DE BRUIN | 14 |
Lourens Johannes Francois | 07/03/1946 | Lourens | BARDENHORST | Heila Magdalena Christina | DU TOIT | 12 |
Gieljam Schoombie | 12/12/1948 | Christiaan Frederik | BEYERS | Martha Johanna | PRETORIUS | 14 |
Philippus Jacobus | 09/06/1951 | Hendrik Jan | BLIGNANT | Hendrina Francina | VAN DE WALT | 16 |
Elbrecht Bongaarts Span | 19/09/1934 | BONGAARTS | 18 | |||
Michille Magdalena | 09/08/1957 | BONGAARTS | 18 | |||
Jurgen Lionardus | 11/06/1956 | BONGAARTS | 18 | |||
Neville | 05/05/1964 | Harold | BOY | Elizabeth Catharina Johanna | PRINSLOO | 19 |
Leonard | 13/07/1966 | Harold | BOY | Elizbaeth Catharina Johanna | PRINSLOO | 20 |
Marthinus Johannes | 09/05/1928 | Hendrik Johannes Willem | BUYS | Alberta Magdalena | BEKKER | 4 |
Hendrik Johannes | 28/01/1937 | Hendrik Johannes | BUYS | Maria Magdalena | OPPERMAN | 9 |
Johanna Cornelia | 06/02/1917 | Hendrik Johannes Wilhelm | BUYS | Helena Maria | OOSTUIZEN | 15 |
Freda | 24/01/1964 | CAWOOD | Maria Magdalena Francina | JANSEN VAN RENSBURG | 20 | |
Anneta | 07/03/1946 | Johannes Jacobus | COETZEE | Wilhelmina Antoinnette Martha Maria | GROENEWALD | 12 |
Dirk Jacobus | 04/06/1952 | Francois Philippus | COETZEE | Engela Cornelia | VAN WYK | 16 |
Cornelia Sophia | 23/04/1954 | Gert Christoffel | COETZER | Elizabeth Louisa | BOTHA | 16 |
Nicolaas Stephanus | 29/04/1955 | Dirk Jacobus | COETZSE | Elizabeth Catharina | FOURIE | 17 |
Geerthudy | 17/02/1958 | Hillegardus | COSSEE | Geertje | RUNIA | 18 |
Riemer Dirk | 04/07/1956 | Hillegardus | COSSEE | Geertje | RUNIER | 17 |
Theodorus Erasmus | 27/04/1915 | Theodorus Daniel | DE BRUYN | Magdalena Christina | ERASMUS | 2 |
Anthony Strother | 04/09/1954 | James Hasler | DEVENISH | Anna Catherina | ERASMUS | 17 |
Margaret Mary | 13/11/1957 | James Hasler | DEVENISH | Anna Catherina | ERASMUS | 18 |
James Hasler | 01/11/1960 | James Hasler | DEVENISH | Anna Catharina | ERASMUS | 19 |
Johan Martend | 28/08/1963 | Cornelius Roelof | DIJKSTRA | Gertrui | VAN LEEWEN | 19 |
Roelofke | 19/01/1965 | Cornelis Roelof | DIJKSTRA | Geertrui | VAN LEEUWEN | 19 |
Trudy Maria Anna | 20/06/1961 | Cornelius Roelof | DIJKSTRA | Gertui | VAN LEEUWEN | 19 |
Pieter Hendrik | 00/01/1900 | Piet | DU PLESSIS | Dorina | VAN NIEKERK | 18 |
Anna Sophia Fredrika | 19/07/1961 | Piet | DU PLESSIS | Dorina | VAN NIEKERK | 19 |
Johanna Maria Elizabeth | 07/11/1951 | Gert Marthinus Jurgens | DU PREEZ | Ella Helena Maria | SMIT | 16 |
Hendrik Josephus | 08/08/1965 | Jacobus Johannes | DU TOIT | Adriana Catherina | JANSEN VAN RENSBURG | 19 |
Michael Arnoldus | 24/07/1966 | Jakobus Johannes | DU TOIT | Adriana Katrina | JANSEN VAN RENSBURG | 20 |
Stephanus Laurens | 22/03/1970 | Jacobus Johannes | DU TOIT | Adriana Catherina | JANSE VAN RENSBURG | 20 |
Johannes Petrus | 17/02/1971 | Jacobus Johannes | DU TOIT | Adriana Catherina | JANSE VAN RENSBURG | 20 |
Henry | 05/11/1948 | Johannes | DUNN | Wilhelmina Jacoba | GOOTE | 14 |
Leon | 20/08/1951 | Johannes | DUNN | Wilhelmina Jacoba | GOOTE | 16 |
Sonya | 10/03/1958 | Johannes | DUNN | Wilhelmina Jacoba | GOOTE | 18 |
Antoinette | 26/06/1959 | Johannes | DUNN | Wilhelmina Jacoba | GOOTE | 18 |
Magdaelena Elizabeth | 16/11/1930 | Thomas Frederik | ELOFF | Cornelia Johanna Susanna | JOUBERT | 6 |
Thomas Frederik | 22/04/1933 | Thomas Frederik | ELOFF | Cornelia Johanna Susanna | JOUBERT | 6 |
Johannes Stephanus | 21/11/1916 | Christian Lourens | ERASMUS | Susanna Catharina | DU PLESSIS | 2, 21 |
Phillipus Cornelius | 19/12/1918 | Daniel Jakobus | ERASMUS | Maria Magdalena | KRUGER | 3 |
Desiderius Daniel Jacobus | 02/11/1920 | Daniel Jacobus | ERASMUS | Maria Magdalena | KRUGER | 3 |
Anna Catharina | 09/03/1923 | Daniel Jacobus | ERASMUS | Maria Magdalena | KRUGER | 4 |
Theunis Johannes | 19/08/1924 | Lourens Abaham Johannes | ERASMUS | Cornelia Gertruida Magdalena | KRUGER | 4 |
Gert Johannes | 26/12/1925 | Lourens Abaham Johannes | ERASMUS | Cornelia Gertruida Magdalena | KRUGER | 4 |
Maria Magrieta Magdalena Johanna | 16/11/1927 | Daniel Jakobus | ERASMUS | Maria Magdalena | KRUGER | 5 |
Maria Margaretha Magdalena Johanna | 08/11/1928 | Lourens Abaham Johannes | ERASMUS | Cornelia Gertruida Magdalena | KRUGER | 5 |
Martha Catrina Magdalena | 09/12/1934 | Stephanus Johannes | ERASMUS | Anie Susanna | VAN DE WAT | 8 |
Johannes Jurie | 26/03/1936 | Stephanus Johannes | ERASMUS | Anie Susanna | VAN DE WAT | 8 |
William Benjamin | 05/04/1937 | Stefanus Johannes | ERASMUS | Anna Susanna | VAN DE WATT | 8 |
Desiderius Daniel Jacobus | 26/07/1944 | Desiderius Daniel Jacobus | ERASMUS | Martha Louisa | VAN DER WESTHUIZEN | 11 |
Martha Magdalena | 21/05/1945 | Phillipus Cornelius | ERASMUS | Isabella Hendrieka Jakoba | SMIT | 11 |
Marina Magdalena | 24/03/1946 | Disiderius Daniel | ERASMUS | Martha Louisa | VAN DE WESTHUIZEN | 12 |
Hilda Jacoba | 24/03/1946 | Disiderius Daniel | ERASMUS | Martha Louisa | VAN DE WESTHUIZEN | 12 |
Petrus Johannes | 21/01/1947 | Desiderius Daniel | ERASMUS | Martha Louiza | VAN DE WESTHUIZEN | 13 |
Maria Magdalena | 19/06/1949 | Philippus Cornelius | ERASMUS | Isabelle Hendrika Jacoba | SMIT | 15 |
Disiderius Daniel Jacobus | 00/01/1900 | Johannes Jurie | ERASMUS | Peggy Alice | VAN DER WESTHUIZEN | 15 |
John Benjamin | 04/11/1951 | Disderius Daniel Jacobus | ERASMUS | Martha Louisa | VAN DER WESTHUIZEN | 16 |
Johan Desiderius | 07/03/1953 | Thenis Johannes | ERASMUS | Martha Magdalena | VAN ZYL | 16 |
Lynette | 16/12/1953 | Johannes Junie | ERASMUS | Peggy Alice | VAN DER WESTHUYZEN | 16 |
Janette Jacoba | 02/11/1954 | Theunis Johannes | ERASMUS | Martha Magdalena | VAN ZYL | 16 |
Gijsbert Francois | ERASMUS | 21 | ||||
Anna Sophia | ERASMUS | 21 | ||||
Martha Johanna | ERASMUS | 21 | ||||
Jacob | ERASMUS | 21 | ||||
Magdalena Elizabeth | 02/07/1948 | Nicolaas Phillippus | FOURIE | Jacoba Eleanora | ALEDENIS | 14 |
Maryna | 12/04/1954 | Jacobus | GRAVETT | Johanna Catharina | SLABBERT | 16 |
Andre | 13/09/1955 | Jacobus | GRAVETT | Johanna Catharina | SLABBERT | 17 |
Elizabeth Maria | 04/07/1956 | Abraham Gerhardus Wilhelm | GREYLING | Magdalena Catharina | STEYN | 17 |
Abraham Gerhardus Wilhelmis | 09/11/1957 | Abraham Gerhardus Wilhelmus | GREYLING | Magdalene Catharina | STEYN | 18 |
Nicolaas | 07/09/1949 | Nicolaas | GROBLER | Elen Mary | BENECKE | 15 |
Johan Philip | 19/05/1951 | Nicolaas | GROBLER | Ellen Mary | BENECKE | 16 |
Gerhardus | 06/07/1962 | Gerhardus Arnoldus | HATTINGH | Lydia | DE WAAL | 19 |
Andries Stefanus Heijstek | 19/04/1944 | Andries Stefanus | HEIJSTEK | Gezina Elizabeth Cornelia | FOURIE | 10 |
Engela Johanna Susanna | 17/03/1942 | Andries Stefanus | HEIJSTEK | Elizabetha Cornelia | FOURIE | 11 |
Martha Elizabeth | 06/11/1944 | Phillipus Jacobus | HEYSTEK | Elizabeth Maria | CILLIERS | 11 |
Simon Frederik | 09/12/1945 | Christian Frederick Beyers | HEYSTEK | Martha Johanna | PRETORIUS | 13 |
Simon Frederik | 21/02/1949 | Phillipus Jacobus | HEYSTEK | Elizabeth Maria | CILLIERS | 14 |
Martha Johanna | 29/03/1950 | Christiaan Frederik Beyers | HEYSTEK | Martha Johanna | PRETORIUS | 15 |
Emmerentia Margarieta | 15/03/1953 | Christiaan Fredirick Beyers | HEYSTEK | Martha Johanna | PRETORIUS | 16 |
Christiana Frederika | 11/04/1954 | Christiaan Frederick Beyers | HEYSTEK | Martha Johanna | PRETORIUS | 16 |
Dieuwertse Petronella | 29/08/1955 | Gysbertus Mamans | HOETMER | Maria Dieuwertje | METSELAAR | 17 |
Hester Susana | 16/03/1937 | Efraim | HOLTZHAUSEN | Maria Catharina | VAN NIEKERK | 9 |
David Joachim | 19/08/1938 | Efraim | HOLTZHAUSEN | Maria Johanna Catharina | VAN NIEKERK | 9 |
Lucas Cornelius | 17/07/1944 | Efraim | HOLTZHAUSEN | Maria Johanna Catharina | VAN NIEKERK | 11 |
Merinda | 01/05/1967 | Johannes Jacobus | HOLTZHAUSEN | Jeanette | DUVENHAGE CAWOOD | 20 |
Jan Hendrik | 31/03/1931 | Jan | JANKOWITZ | Johanna Maria Susanna | VAN DER MERWE | 6 |
Christina Elizabetha | 01/02/1938 | Jan | JANKOWITZ | Johanna Maria Susanna | VAN DER MERWE | 9 |
Michael Arnoldus | 15/01/1964 | Nicolaas Johannnes | JANSE VAN RENSBURG | Maria Magdalen Nicolina | JANSEN VAN RENSBURG | 19 |
Rachel Maria | 23/04/1965 | Renier | JANSE VAN RENSBURG | Dorothia Maria | SCOTT | 19 |
Jacoba Johanna | 02/04/1964 | Renier | JANSEN VAN RENSBURG | Dorothea Maria | SCOTT | 19 |
Michael Arnoldus | 03/07/1966 | Reinier | JANSEN VAN RENSBURG | Dorothea Maria | SCOTT | 20 |
Casparus | 15/08/1966 | Nicolaas Johannes | JANSEN VAN RENSBURG | Maria Magdelena Nicolina | JANSEN VAN RENSBURG | 20 |
Rachel Maria | 23/10/1956 | Hendrik Gerhardus | JANSEN VAN VUUREN | Johanna Helena | JANSEN VAN RENSBURG | 17 |
Hendrik Gerhardus | 06/01/1958 | Hendrik Gerhardus | JANSEN VAN VUUREN | Johanna Helena Van Bensburg | JANSEN | 18 |
Michael Arnoldus | 21/03/1960 | Hendrik Gerhardus | JANSEN VAN VUUREN | Johanna Helena | JANSEN VAN RENSBURG | 18 |
Jacobus Hercules | 27/03/1963 | Hendrik Gerhardus | JANSEN VAN VUUREN | Johanna Helena | JANSEN VAN RENSBURG | 19 |
Isabella Cornelia | 25/09/1966 | Hendrik Gerhardus Jansen | JANSEN VAN VUUREN | Johanna Helena | JANSEN VAN RENSBURG | 20 |
Johannes Petrus | 00/01/1900 | Paul Jacobus | JOOSTE | Danilira Livina | VENTER | 14 |
Petronella Jacoba | 29/01/1954 | Hendrik Loderwikus | JORDAAN | Anna Sophia | KRUGER | 16 |
Johannes Erasmus | 02/01/1952 | Petrus Johannes | KLOPPERS | Susanna Gertruida | SMALL | 16 |
Laetitia Elizabeth | 05/02/1959 | Abraham Carel | KRAUSE | Catharina Paulina | LOUBSER | 18 |
Aletta Hester Catarina | ? | Domo Gerbrandt | KRUGER | Johanna Catharina | VAN EYK | 5 |
Aletta Gesina | 07/09/1929 | Stefanus Johannes | KRUGER | Sussara Susana | CALITZ | 5 |
Anna Sonia | 13/06/1930 | Johannes David | KRUGER | Martina Martha | KRUGER | 5 |
Petronella Jacoba | 17/12/1931 | Gert Johannes | KRUGER | Petronella Jacoba | SWANEPOEL | 6 |
Johannes David | 26/02/1931 | Stefanus Johannes | KRUGER | Susara Susanna | COLITZ | 6 |
Johannes David | 25/08/1931 | Erasmus Albertus | KRUGER | Johanna Louisa Jacoba | ERASMUS | 6 |
Stephanus Willem Albertus | 04/10/1932 | Stephanus Johannes | KRUGER | Sara Susanna | COLITZ | 6 |
Anna Sophia | 14/10/1933 | Gert Johannes | KRUGER | Petronella Jacoba | SWANEPOEL | 7 |
Laurens Abraham Johannes | 13/09/1933 | Erasmus Albertus | KRUGER | Johanna Louisa Jacoba | ERASMUS | 7 |
Berdina | 21/09/1934 | Stefanus Johannes | KRUGER | Sara Susanna | CALITZ | 7 |
Erasmus Albertus | 23/05/1936 | Erasmus Albertus | KRUGER | Johanna Lewiesa Jacoba | ERASMUS | 8 |
Hendrina Catrina | 08/01/1936 | Gert Johannes | KRUGER | Pieternella Jakoba | SWANEPOEL | 8 |
Jan Mattheus | 07/08/1938 | Stephanus Johannes | KRUGER | Susara Susanna | CALITZ | 9 |
Martha Maria | 09/07/1939 | Gert Johannes | KRUGER | Petronella Jacoba | SWANEPOEL | 10 |
Johannes David | 20/02/1944 | Annas | KRUGER | Hester Maria Elizabeth | VENTER | 10 |
Jacobus Cornelis Wilhelmus | 30/03/1945 | Annas | KRUGER | Hester Maria Elizabeth | VENTER | 11 |
Janetta Sophia | 03/09/1945 | Stefhanus Johannes | KRUGER | Surarah Susanna | CALITZ | 12 |
Levina Aletta | 08/08/1946 | Nicolaas Petrus Jacobus | KRUGER | Maria Magrietha | DU TOIT | 12 |
Gert Johannes | 26/10/1947 | Gert Johannes | KRUGER | Petronella Jacoba | SWANEPOEL | 13 |
Johanna Christina | 27/05/1950 | Annan | KRUGER | Hester Maria Elizabeth | VENTER | 15 |
Stephania | 06/06/1950 | Sephanius Jacobus | KRUGER | Cornelia Johanna | VENTER | 15 |
Susarah Susanna | 00/01/1900 | Stephanus Johannes | KRUGER | Susarah Susanna | CALITZ | 15 |
Stephanus Johannes | 21/09/1957 | Johannes David | KRUGER | Elizabeth | SMIT | 18 |
Petronella Susanna | 19/06/1959 | Johannes David | KRUGER | Elizabeth | SMIT | 18 |
Anna Elizabeth | 29/12/1960 | Johannes David | KRUGER | Elizabeth | SMITH | 19 |
Annas Albertus | 26/04/1960 | Annas | KRUGER | Hester Maria Elizabeth | VENTER | 19 |
Stephanus Willem Albertus | 15/11/1962 | Stephanus Willem Albertus | KRUGER | Johanna Berendina | VAN DE MERWE | 19 |
Johan Frederick | K W C | LANDSBERG | 21 | |||
Karel Wilhelm Cornelius | K W C | LANDSBERG | 21 | |||
Maria Elizabeth | K W C | LANDSBERG | 21 | |||
Erwee Bronkhorst | 26/10/1944 | Johannes Jacobus Lukas | LAURENS | Cecillia Alletta | BRONKHORST | 11 |
Maria Elizabeth Dorothea | 00/01/1900 | Johannes Abraham | LOTTERING | Martha Maria Elizabeth Dorothea | LOMBARD | 12 |
Phillip Adrian | 27/09/1957 | Arthur Phillip | MAREE | Lydia Jacoba | HARMSE | 18 |
Adrew Paul | 04/09/1962 | Arthur Phillip | MAREE | Ledia Jacoba | HARMSE | 19 |
Lynette Ann | 20/04/1965 | Arthur Phillip | MAREE | Lidia Jacoba | HARMSE | 19 |
Jan Nicolaas | 22/04/1934 | Frederik Christian | MEENIE | Lusea Susanna | OPPERMAN | 7 |
Lucia Frederika | 24/12/1936 | Frederik Christian | MIENIE | Lucia Susanna | OPPERMAN | 8 |
Albertus Jacobus | 01/09/1944 | Frederik Christian | MIENIE | Lusia Susanna | OPPERMAN | 11 |
Frederik Christiaan | 11/11/1946 | Frederik Christian | MINIE | Lucia Susanna | OPPERMAN | 13 |
Susanna Elizabeth | 11/07/1945 | Petrus Jacobus Lodewikus | MOLLES | Susanna Elizabeth | KLOPPERS | 11 |
Susarah | 02/07/1953 | Johannes Frederik | NIEWANDT | Susarah Jacoba | KRUGER | 16 |
Laura | 11/11/1954 | Johannes Frederik | NIEWANDT | Susarah Jacoba | KRUGER | 17 |
Nicholas Peter | 29/10/1959 | Dawid Jacobus | OBERHOLSTER | Maria Magretha Johanna Cathrina | ERASMUS | 19 |
Magiel Adriaan | 30/08/1963 | David Jacobus | OBERHOLSTER | Maria Magretha Johanna Cathrina | ERASMUS | 19 |
Rachel Maria | 18/08/1955 | Pieter Christiaan | OOSTHUIZEN | Hester | JANSE VAN RENSBURG | 17 |
Stefanus Gerhardus | 28/09/1958 | Christiaan | OOSTHUIZEN | Hester | VAN RENSBURG | 18 |
Michael Arnoldus | 29/02/1960 | Pieter Christiaan | OOSTHUIZEN | Hester | JANSEN VAN RENSBURG | 18 |
Rachel Maria | 24/06/1953 | Wessel Johannes | OOSTHUYZEN | Susannna Susara J | VAN RENSBURG | 16 |
Johanna Magrietha | 05/03/1957 | Pieter Christiaan | OOSTUIZEN | Hester | VAN RENSBURG | 17 |
Gerhardt Albertus | 29/09/1964 | Gerrard | OOSTUIZEN | Gysbertha Maria | HOETMER? | 19 |
Inneke Charmaine | 15/04/1966 | Gerrard | OOSTUIZEN | Gysbertha Maria | HOETMER? | 20 |
Magdalena Elizabetha | 25/04/1915 | Albertus Jacobus | OPPERMAN | Magdalena Elizabeth | SNYMAN | 2, 21 |
Jan Hendrik | 14/06/1917 | Albertus Jacobus | OPPERMAN | Magdalena Elizabeth | SNYMAN | 2, 21 |
Albertus Jacobus | 01/05/1919 | Albertus Jacobus | OPPERMAN | Magdalena Elizabeth | SNYMAN | 2, 21 |
Gertina Cecilia | 11/10/1929 | Albertus Jacobus | OPPERMAN | Magdalina Elizabeth | SNYMAN | 5 |
Hester Sophia | 20/02/1933 | Albertus Jacobus | OPPERMAN | Magdalena Elizabeth | SNYMAN | 6 |
Jumie Johannes | 24/11/1936 | Albertus Jacobus | OPPERMAN | Susana Johanna Elizabeth | HUYSEN | 9 |
Maria Magdalena Elizabeth | 23/01/1942 | Christiaan Mathys | OPPERMAN | Maria Magdalena | STEYN | 10 |
Johanna Catharina | 26/04/1944 | Christian Mathys | OPPERMAN | Maria Magdalena | STEYN | 10 |
Hendrina Vesili | 04/12/1943 | Jan Hendrik | OPPERMAN | Vesili | CARREBOTT | 11 |
Eurika Jeanetta | 25/05/1947 | Philippus Jacobus | OPPERMAN | Johanna Jacoba | VAN ROOYSEN | 13 |
Stephanus Johannes Marthinus | 30/06/1947 | Christiaan Martys | OPPERMAN | Maria Magdalena | STEYN | 13 |
Lucia Sussanna | 21/08/1952 | Christiaan Mathys | OPPERMAN | Maria Magdalena | STEYN | 16 |
Maria Magdalena | A J | OPPERMAN | 21 | |||
Christiaan Matthys | A J | OPPERMAN | 21 | |||
Lasea Susanna | A J | OPPERMAN | 21 | |||
Marie Elizabeth | 16/02/1948 | Frederick Johannes | POTGEITER | Gertruida Susanna | SONNEKUS | 13 |
Margaretha Magdalena | 30/06/1951 | Jacobus Ignatius Michael | PRETORIUS | Cornelia Petronella | DE LA GUERRE | 16 |
Elizabeth Susanna | 28/06/1959 | Petrus Francis | PRETORIUS | Elizabeth Susanna | JOALS? | 18 |
Laurens Stephanus | 21/09/1937 | Laurens Stephanus | PRINSLOO | Cornelia Maria Johanna | STEYN | 9 |
Maria Magdalena | 07/09/1939 | Lourens Stefanus | PRINSLOO | Cornelia Maria Johanna | STEYN | 10 |
Elizabeth Catharina Johanna | 09/12/1942 | Lourens Stefanus | PRINSLOO | Cornelia Maria Johanna | STEYN | 10 |
Arthur | 29/11/1950 | Athur | RODEN | Martha Sophia | VAN REENEN | 16 |
Maria Helena Hendrika | 11/02/1939 | Lukas Jacobus | SCHEMFERS | Maria Helena Hendrika | BOOYSEN | 10 |
Juliana | 13/07/1946 | Johannes Erasmus | SMIT | Magaretha Aletta | CONRADIE | 12 |
Johanna Adriana | 26/08/1953 | Bungerd Gottlieb | SMIT | Johanna Marthina | COETZER | 16 |
Katherina Magdalena | 20/06/1954 | Jacobus Hendrik | SMIT | Susanna Maria Gertruida | NEL | 16 |
Johannes Cornelius | 05/08/1956 | Jacobus Hendrik | SMIT | Susanna Maria Gertruida | NEL | 17 |
Marthina Petronella Christoffellina | 06/08/1959 | Jacobus Hendrik | SMIT | Susanna Maria Gertruida | NEL | 18 |
Susanna Catharina Levina | 25/04/1949 | Joseph Van Dyk | SMIT | Susana Catharina Levenia | VAN TONDER | 20 |
Gert Christoffel | 18/03/1946 | Savel Jacobus | SNYMAN | Carolina Johanna Willemina | DU PLESSIS | 11 |
Frederick Jacobus | 08/10/1915 | Stephanus Johannes Marthinus | STEYN | Maria Magdalena | VAN NIEKERK | 2, 21 |
Cornelia Maria Johanna | 12/08/1917 | Stephanus Johannes Marthinus | STEYN | Maria Magdalena | VAN NIEKERK | 2, 21 |
Christian Cornelius | 20/02/1924 | Stephanus Johannes Marthinus | STEYN | Maria Magdalena | VAN NIEKERK | 3 |
Hendrik Belsasar | 13/12/1928 | Stefanus Johannes Marthinus | STEYN | Maria Magdalena | VAN NIEKERK | 4 |
Anna Catharina | 07/06/1929 | Stefanus Johannes Marthinus | STEYN | Maria Magdalena | VAN NIEKERK | 5 |
Magdalena Catarina | 26/07/1931 | Stefanus Johannes Martinus | STEYN | Maria Magdalena | VAN NIEKERK | 5 |
Anna Susanna | 25/06/1935 | Stephanus Johannes Marthinus | STEYN | Maria Magdalena | VAN NIEKERK | 7 |
Gert Petrus | 25/05/1938 | Stephanus Johannes Marthinus | STEYN | Maria Magdalena | VAN NIEKERK | 9 |
Stephanus Johannes Marthinus | 19/09/1938 | Pieter Willem Johannes | STEYN | Johanna Cornelia | BUYS | 9 |
Pieter Christian | 01/09/1944 | Pieter Willem Johannes | STEYN | Louisa Johanna Marie | PRINSLOO | 11 |
Maria Magdalena | 13/06/1946 | Pieter Willem Johannes | STEYN | Johanna Cornelia | BUYS | 12 |
Stephanus Johannes Marthinus | 10/05/1952 | Christiaan Cornelius | STEYN | Louisa Magdalena | FERREIRA | 15 |
Hendrik Beltazer | 07/09/1952 | Sephanus Johannes Marthinus | STEYN | Susara Jacoba Maria | CLAASEN | 16 |
Pieter Carl Frederick | 17/09/1952 | Cristiaan Cornelius | STEYN | Louisa Magdalena | FERREIRA | 16 |
Maria Magdalena | 11/06/1954 | Christjan Cornelius | STEYN | Louisa Magdalena | FERREIRA | 16 |
Aletha Susanna | 13/04/1958 | Christjan Cornelius | STEYN | Louisa Magdalena | FERREIRA | 18 |
Amanda | 26/08/1959 | Stephanus Johannes Marthinus | STEYN | Susara Jacoba Maria | CLAASEN | 18 |
Anna Susanna | 09/06/1961 | Stephanus Johannes Marthinus | STEYN | Anna Susanna | JANSEN VAN RENSBURG | 19 |
Maria Magdalena | 22/04/1966 | Stephanus Johannes Marthinus | STEYN | Anna Susanna | JANSEN VAN RENSBURG | 19 |
Martinus Johannes | 21/11/1966 | Pieter Willem Johannes | STEYN | Susanna Catharina Levinia | SMIT | 20 |
Pieter Willem Johannes | 24/04/1969 | Pieter Willem Johannes | STEYN | Susanna Catharina Levina | SMIT | 20 |
Pieter Willem Johannes | S J M | STEYN | 21 | |||
Maria Johanna Catharina | S J M | STEYN | 21 | |||
Maria Magdalena | 26/04/2019 | S J M | STEYN | 21 | ||
Andre Michael | 24/03/1959 | Gert Johannes | STRYDOM | Valeria Celia | WILLEMSE | 18 |
Elizabeth Renseke Susanna | 14/03/1933 | Nicalous Johannes | SWANEPOEL | Renseke Susanna | CALTZEE | 7 |
Hendrina Pieternella | 19/07/1932 | Nicolaas Johannnes | SWANEPOEL | Rensche Johanna Susana | COETZEE | 8 |
Barend Johannes | 24/03/1949 | Johannes Hendrik | TRICHARDT | Sussanna Elizabeth | JESKING | 14 |
Louisa Gustava | 24/03/1949 | Johannes Hendrik | TRICHARDT | Sussanna Elizabeth | JESKING | 14 |
Dirk Cornelis | 17/11/1915 | Pieter Johannes Daniel | UYS | Susanna Catharina | ERASMUS | 2, 21 |
Susanna Catharina | 20/04/1918 | Pieter Johannes Daniel | UYS | Susanna Catharina | ERASMUS | 2, 21 |
Jan Mattheus Christiaan | 14/05/1926 | Pieter Johannes Daniel | UYS | Susanna Catharina | ERASMUS | 4 |
Dirk | P J D | UYS | 21 | |||
Jacobus Lucas Marthinus | 08/11/1942 | Han Hendrik | VAN DE MERWE | Martha Susanna | SMUTS | 10 |
Johannes David | 26/01/1943 | Jacobus Lukas Marthinus | VAN DE MERWE | Martha Maria Susanna | KRUGER | 10 |
Paul Jacobus | 03/03/1956 | Gerhardus Marthinus | VAN DE MERWE | Levina Cathrina | JOOSTE | 17 |
Jan Hendrik | 01/11/1959 | Jan Hendrik | VAN DE MERWE | Anna Jacoba | COETZER | 18 |
Nicholaas Tjeort | 00/01/1900 | Nicholaas Tjeort | VAN DE WALL | Louiza Katharina | ERASMUS | 13 |
Louisa Maria | 25/02/1949 | Petrus Johannes | VAN DE WALT | Cornelia Maria Elizabeth | THEUNISSEN | 14 |
Simon Antonie | 12/06/1955 | Cornelis Jan | VAN DER LOO | Johanna Jacomina | POTGIETER | 17 |
Jan Hendrik | 11/06/1931 | Jan Hendrik | VAN DER MERWE | Martha Susanna | SMUTS | 5 |
Gerhardus Marthinus | 11/11/1934 | Jan Hendrik | VAN DER MERWE | Martha Susanna | SMUTS | 7 |
Johanna Maria Susanna | 02/03/1936 | Jacobus Lukas Martiens | VAN DER MERWE | Martha Maria | KRUGER | 8 |
Jan Hendrik | 26/03/1938 | Jacobus Lucas Marthinus | VAN DER MERWE | Martha Maria | KRUGER | 9 |
Martha Susanna | 27/11/1937 | Jan Hendrik | VAN DER MERWE | Martha Susanna | SMUTS | 9 |
Carel Sebastian | 20/08/1942 | Carel Sebastian | VAN HEERDEN | Hester Magaritha | MORAIS | 13 |
Johanna Cornelia | 23/10/1966 | Charles Nicholaas | VAN HEERDEN | Maria Magdalena | STEYN | 20 |
Adriaan Hendrikus | 01/05/1955 | Frederik Johannes | VAN JONDER | Sophia Louisa | BRIEL | 17 |
Frederick Jacobus | 02/02/1919 | Christian Cornelis | VAN NIEKERK | Anna Sophia Fredrika | VAN STADEN | 2, 21 |
Anna Sophia Fredrika | 09/12/1920 | Christian Cornelis | VAN NIEKERK | Anna Sophia Fredrika | VAN STADEN | 3 |
Maria Johanna Catharina | 18/08/1924 | Christian Cornelis | VAN NIEKERK | Anna Sophia Fredrika | VAN STADEN | 3 |
Maryna Meij | 11/06/1926 | Christiaan Cornelius | VAN NIEKERK | Anna Sophia Fredrika | VAN STADEN | 4 |
