As for the previous register, some of these entries appear to arise from earlier records. Particularly there seems to be a connection to a membership register in Rustenburg in South Africa.I might not always have recorded these connections, so do check the actual register, here.
This register records Lusaka Memberships 1920-1949. There are only 9 pages of these, 233 entries, so this is not a very long list.
Most of the names here will probably have been mentioned already in the baptism records posted earlier. However, this may throw up some new names, or new spellings, so here they are.
The 'Aanmerkinge' column I take to be 'comments' - there are names of towns here, and it's not clear to me why they are mentioned. Sometimes a death date is recorded. It may be that eligibility arose from a previous record in the town mentioned.
Image | Surname | Name | Maiden name | Enrolment | Inscribed | Eligible / Aanmerkinge | Attest date |
6 | Aldum | Juluis | 06/10/40 | Waterberg | |||
6 | Aldum | James | 06/10/40 | Waterberg | |||
6 | Aldum | Johannes Petrus | 16/06/45 | Waterberg | |||
7 | Aldum | Jacoba Erlanora | Johannesburg | ||||
9 | Aldum | Rumona Adelinda | |||||
5 | Barnard | Christian Frederik | 05/08/36 | ||||
6 | Barnard | Johanna Sophia | 03/04/42 | Lusaka | |||
9 | Barnard | Christiaan Frederick | Enkeldoorn | ||||
9 | Barnard | Maria Francina Susanna | van der Walt | ||||
3 | Bekker | Aletta Magdalena | 29/07/28 | Johannesburg | |||
3 | Bekker | Johanna Catharina | 29/07/28 | Johannesburg | d. 8 jul 1935 | ||
9 | Beneke | Ellen Mary | |||||
8 | Blignaut | Hendrik Jan | |||||
8 | Blignaut | Hendrina Fransina | van der Walt | ||||
4 | Botha | C | |||||
6 | Botha | Jacobus Stefanus | 16/06/45 | Reddersburg | |||
3 | Bothma | Catharina Elizabeth | 29/07/28 | Lusaka | |||
3 | Brits | Hendrik Johannes | 20/07/24 | Krugersdorp Kalomo | |||
3 | Buys | Louis Johannes | 20/07/24 | ||||
3 | Buys | Hendrik Johannes Wilhelm | 10/07/26 | ||||
3 | Buys | Hendrik Johannes | 10/07/26 | ||||
3 | Buys | Louis Johannes | 22/10/28 | Krugersdorp Kalomo | |||
5 | Buys | Johanna Cornelia | 21/07/34 | Lusaka | |||
7 | Buys | Marthanus Johannes | Lusaka | ||||
3 | Calitz | Susara Susanna | 05/08/28 | Bowwood | |||
7 | Celliers | Elizabeth Maria | Heystek | 16/06/45 | Johannesburg | ||
5 | Coetze | Ranske Johanna Susanna | Swanepoel | 14/03/47 | |||
6 | Coetzee | Johannes Jacobus | 16/06/45 | Johannesburg | |||
7 | Coetzer | Hendrik Johannes | Drieviersboom | ||||
7 | De Bruin | Louisa Jacoba | Aldum | 16/06/45 | Waterberg | ||
6 | Du Preez | Gertiena Cornelia Fransina | 16/06/45 | Germiston | |||
6 | Du Toit | Petrus Jacobus Johannes | 16/06/45 | Germiston | |||
7 | Du Toit | Adriana Christina | 16/06/45 | Florida | |||
7 | Du Toit | Maria Magrieta | 16/06/45 | Florida | |||
7 | Eggenote | Willemiena | Du Plessis | 16/06/45 | |||
2 | Erasmus | Daniel Jacobus | 17/05/20 | Rustenberg | Frankfurt | 21/08/37 | |
2 | Erasmus | Johanna Elizabeth | Myburgh | 17/05/20 | Jurffontein? | 21/08/37 | |
2 | Erasmus | Daniel Jacobus | 17/05/20 | 12/10/19 | |||
2 | Erasmus | Christiaan Lourens | 17/05/20 | Rustenberg | |||
2 | Erasmus | Susanna Catharina | Du Plessis | 17/05/20 | Rustenberg | ||
2 | Erasmus | Johannes Jurie | 29/05/20 | Krugersdorp Kalomo | died 1921 | ||
2 | Erasmus | Maria Margaritha Magdalena Johanna | Kruger | 29/05/20 | Krugersdorp Kalomo | ||
2 | Erasmus | Lourens Abraham Johannes | 29/05/20 | Krugersdorp Kalomo | |||
2 | Erasmus | Cornelia Gertruida Magdalena | Kruger | 29/05/20 | Krugersdorp Kalomo | ||
2 | Erasmus | Daniel Jacobus | 29/05/20 | Krugersdorp Kalomo | |||
3 | Erasmus | Maria Magdalena | Kruger | 29/05/20 | Krugersdorp Kalomo | ||
3 | Erasmus | Stefanus Johannes | 29/05/20 | Krugersdorp Kalomo | |||
3 | Erasmus | Martha Johanna | 17/07/27 | ||||
4 | Erasmus | Johanna Lousa Jakoba | 06/11/29 | Bowwood | |||
5 | Erasmus | Johannes Jurie | 19/07/35 | ||||
5 | Erasmus | Johannes Jurie | 28/09/42 | ||||
5 | Erasmus | Casper Jan Skridrill Kruger | 28/09/42 | ||||
5 | Erasmus | Philippus Cornelius | 11/10/38 | ||||
5 | Erasmus | Desiderius Daniel Jacobus | 11/10/38 | ||||
5 | Erasmus | Anna Katharina | 24/05/39 | ||||
6 | Erasmus | Marie Magrita Magdaelen Johanna | 28/09/43 | ||||
7 | Erasmus | Stefanus Johannes | 16/06/45 | Enkeldoorn | |||
8 | Erasmus | Lauwrens Abram Johannes | Nkana | ||||
8 | Erasmus | Rachel Cornelia | Liebenberg | ||||
8 | Erasmus | Tielman Roos | |||||
8 | Erasmus | Anna Martha | Venter | ||||
3 | Esterhuyzen | Johan Frederik | 29/05/20 | Krugersdorp Kalomo | d. 1944 | ||
4 | Fouche | Mr and Mrs | |||||
6 | Fourie | Gezina Elizabetha Cornelia | 22/05/43 | Innesdal | |||
7 | Fourie | Nicolaas Phillippus | 16/06/45 | Aliwal Noord | |||
3 | Grobler | Isabella Johanna Maria | 29/07/28 | Johannesburg | |||
3 | Grobler | Johannes Hendrik Frederik | 08/09/28 | Petrusberg | |||
3 | Grobler | Anna Susana Maria Magdalena | Duncker | 08/09/28 | Petrusberg | ||
6 | Groenewald | Wilhamina Antinetha Martha Maria | 16/06/45 | Johannesburg | |||
4 | Hattingh | Nicolaas Phillippus | 06/11/29 | Lindley | |||
4 | Hattingh | Maria Elizabeth Dorothia | Coetzee | 06/11/29 | Bloemfontein | ||
5 | Hattingh | Maria Elizabeth Dorothea | 28/09/42 | ||||
6 | Heystek | Andries Stefanus | 22/05/43 | Innesdal | |||
6 | Heystek | Philippus Jacobus | 03/10/43 | Waterberg | |||
5 | Holtzhouzen | Efraim | 22/07/34 | Nkana | |||
5 | Huysen | Sussara Johanna Elizabeth | Oppermann | 22/07/34 | Nkana | ||
4 | Jankowitz | Jan | 26/08/31 | ||||
4 | Jankowitz | Johanna Maria Susanna | van der Merwe | 26/08/31 | |||
8 | Jansen van Vuuren | Stephanus Rudolf | |||||
8 | Jansen van Vuuren | Maria Petronela | Kotze | ||||
8 | Jonker | Miegal Lukas | |||||
7 | Jooste | Paul Jakobus | Bloemfontein | ||||
8 | Jordaan Coetzee | Rudolf Phillipus | |||||
8 | Jordaan Coetzee | Martha Louisa | Stone | ||||
8 | Kloppers | Dina Johanna | Kloppers | ||||
3 | Kruger | Johannes David | 20/07/24 | Krugersdorp Kalomo | |||
3 | Kruger | Anna Sophia | 20/07/24 | Krugersdorp Kalomo | |||
3 | Kruger | Douw Gerrand | 20/07/24 | Krugersdorp Kalomo | |||
3 | Kruger | Hendrik Johannes | 20/07/24 | Krugersdorp Kalomo | |||
3 | Kruger | Gert Johannes | 27/07/24 | ||||
3 | Kruger | Stephanus Johannes | 27/07/24 | ||||
3 | Kruger | Erasmus Albertus | 06/06/29 | Bowwood | |||
4 | Kruger | Johannes Daniel | 06/11/29 | Bowwood | |||
4 | Kruger | Martha Maria | 06/11/29 | Bowwood | |||
4 | Kruger | Johanna Hendriena | van Eyk | 18/06/33 | Lusaka | ||
5 | Kruger | Annas | 19/07/35 | ||||
7 | Kruger | Nicolaas Petrus Jacobus | 16/06/45 | Florida | |||
8 | Kruger | Aletta Gesina | Zimba | ||||
8 | Kruger | Petronella Jakoba | Zimba | ||||
8 | Kruger | Johannes David | Zimba | ||||
9 | Kruger | Anna Sophia | Nkana | ||||
2 | Landsberg | Karel Wilhelm Cornelius | 17/05/20 | Rustenberg | |||
9 | Laurens | Lukas Marthinus | |||||
9 | Laurens | Maria Aletta | Venter | ||||
8 | Lawton | Adriana Wilhelmina | Jurais? | ||||
9 | Lottering | Maria Magdalena | 22/05/49 | Broken Hill | |||
9 | Mare | Jacobus Johannes Marthinus | |||||
5 | Mienie | Frederick Christian | 21/07/34 | Enkeldoorn | |||
7 | Moller | Petrus Jacobus Lodewikus | 16/06/45 | Kuderman? | |||
8 | Oorgiksom | Louisa Catharina Erasmus | Bronkhorstspruit | ||||
3 | Oosthuizen | Helina Maria | 10/07/26 | ||||
7 | Oosthuizen | Helena Dorothea | Stiemann | Krugersdorp | |||
7 | Oosthuizen | Stefanus Johannes | Krugersdorp | ||||
1 | Opperman | Albertus Jacobus | 17/05/20 | Rustenberg | Frankfurt | 21/08/37 | |
1 | Opperman | Magdalena Elizabeth | Snijman | 17/05/20 | Rustenberg | Frankfurt | 21/08/37 |
4 | Opperman | Jan Hendrik | 21/08/37 | ||||
4 | Oppermann | Christian Mathys | 22/08/31 | Lusaka | |||
4 | Oppermann | Lucia Susanna | 22/08/31 | ||||
4 | Oppermann | Magdalena Elizabeth | 22/08/31 | ||||
8 | Oppermann | Phillip Jacobus | |||||
7 | Potgieter | Elizabeth Catharina | 16/06/45 | Vryheid, Natal | |||
7 | Potgieter | Jacobus | Vryheid, Natal | ||||
9 | Potgieter | David James | |||||
9 | Potgieter | Francina Catharina | Steenkamp | ||||
4 | Prinsloo | Louwrence | 10/06/33 | Broken Hill | |||
5 | Querl | Augustus | 13/06/43 | ||||
8 | Radimeyr | Alletta Catharina | |||||
7 | Roussouw | Nicolaas Johannes | 16/06/45 | Florida | |||
5 | Schempers | Jacobus Frederick | 02/08/36 | Pietersburg | |||
4 | Schollemeye | Jan Fredrick | 07/06/30 | Rustenburg | |||
5 | Schubert | C. M. | 17/08/34 | ||||
6 | Shanker | Susanna Maria | 08/10/44 | Lusaka | |||
5 | Small | Jacobus Adriaan | 05/02/37 | ||||
7 | Smit | Isabella Hendrika Jacoba | Erasmus | 16/06/45 | Zeerust | ||
7 | Smit | Johannes Erasmus | Krugersdorp | ||||
9 | Smit | Johannes Cornelius | |||||
9 | Smit | Marthiena Petronella Christoffelena | Booysen | ||||
9 | Smith | Marthina Petronella Christoffelena | 22/05/49 | Broken Hill | |||
2 | Snyman | Gert Christoffel | 17/05/20 | Rustenberg | Zeerust | ||
5 | Snyman | Maria Magdalena | 17/08/34 | ||||
6 | Snyman | Gert Christoffel | 16/06/45 | Zeerust | |||
7 | Snyman | Sarel Jacobus | 16/06/45 | Boksburg Noord | |||
7 | Sonnekees | Gertruida Susanna | Vryheid, Natal | ||||
6 | Steenkamp | Maria Elizabeth | 04/02/44 | Johannesburg | |||
7 | Steinmann | Marthinus Lodewikus | Pretoria | ||||
8 | Steinmann | Christiaan Marthinus Lodewikus | Pretoria | ||||
1 | Steyn | Stephanus Johannes Marthinus | 17/05/20 | Rustenberg | Frankfurt | 21/08/37 | |
1 | Steyn | Maria Magdalena | Van Niekerk | 17/05/20 | Rustenberg | Frankfurt | 21/08/37 |
4 | Steyn | Pieter Willem Johannes | 22/08/31 | ||||
4 | Steyn | Maria Johanna Catharina | 22/08/31 | ||||
5 | Steyn | Frederik Johannes Jacobus | 21/07/34 | Lusaka | |||
5 | Steyn | Cornelia Maria Johanna | 21/07/34 | Lusaka | |||
5 | Steyn | Maria Magdalena | 02/08/36 | Lusaka | |||
5 | Steyn | Christiaan Cornelis | 13/06/43 | ||||
5 | Steyn | Stephanus Johannes Marthinus | 13/06/43 | Bowwood | |||
6 | Steyn | Pieter Willem Johannes | 02/07/45 | Lusaka | |||
6 | Steyn | Louisa Johanna Maria | Prinsloo | 02/06/45 | |||
7 | Steyn | Anna Catharina | Lusaka | ||||
9 | Steyn | Magdelena Catharina | 22/05/49 | Broken Hill | |||
6 | Swamers | Pieter Igantius Michel | 08/10/44 | Johannesburg | |||
5 | Swanepoel | Nicolaas Johannes | 22/07/34 | Nkana | |||
5 | Swanepoel | Maaitje Maria Susana | 02/08/36 | Klerksdorp | |||
6 | Theunissen | Dirk Jacobus | 16/06/45 | Nkana | |||
2 | Uys | Pieter Johannes | 17/05/20 | Rustenberg | Lusaka | ||
2 | Uys | Susanna Catharina | Erasmus | 17/05/20 | Rustenberg | Lusaka | |
6 | van de Berg | Susanna Maria | 16/06/45 | Zeerust | |||
9 | Van de Merwe | Jan Hendrik | 22/05/49 | Broken Hill | |||
7 | van de Wat | Anna Susanna | 16/06/45 | Enkeldoorn | |||
4 | van der Merwe | Jan Hendrik | 07/06/30 | Erasmus | |||
4 | van der Merwe | Elizabeth Catharina | Bronkhorst | 07/06/30 | Erasmus | ||
4 | van der Merwe | Jan Hendrik | 07/06/30 | Erasmus | |||
4 | van der Merwe | Martha Sussanna | Smuts | 12/11/30 | Erasmus | ||
4 | van der Merwe | Jacobus Lukas Marthinus | 12/11/30 | ||||
4 | van der Merwe | Erasmus Albertus | 12/11/30 | ||||
4 | van der Merwe | Janetta | 10/06/33 | Broken Hill | |||
5 | van der Walt | Maria Fransina Susanna | 05/08/36 | ||||
5 | van der Wat | Anna Sussana | 21/07/34 | Lusaka | |||
8 | van der Weldt | Gerhardus Johannes Jacobus | |||||
8 | van der Weldt | Helena | Nichaus | ||||
3 | van Heerden | Willem | 13/09/29 | Belfast? | |||
3 | van Heerden | Mary Gladys | White | 13/09/29 | Belfast? | ||
8 | van Heerden | Carel Sebastiaan | |||||
8 | van Heerden | Hester Magarietha | Marais | ||||
1 | Van Niekerk | Maria Johanna Catharina | Van Niekerk | 17/05/20 | Rustenberg | Frankfurt | 21/08/37 |
1 | Van Niekerk | Christian Cornelis | 17/05/20 | Rustenberg | Frankfurt | 21/08/37 | |
1 | Van Niekerk | Gert Petrus | 17/05/20 | ||||
1 | Van Niekerk | Magdalena Catharina | 17/05/20 | Rustenberg | Frankfurt | 31/08/32 | |
1 | Van Niekerk | Frederick Jacobus F. S. | 12/10/19 | died 1928 | |||
1 | Van Niekerk | Frederick Jacobus Chr. S. | S. Rhodesia | ||||
1 | Van Niekerk | Pieter Hendrik | 12/10/19 | died 1928 | |||
1 | Van Niekerk | Johannes Lodewicus | 12/10/19 | died 1928 | |||
1 | Van Niekerk | Gert Petrus | 17/05/20 | Rustenberg | Frankfurt | 21/08/37 | |
2 | Van Niekerk | Anna Sophia Fredrika | van Staden | 17/05/20 | Rustenberg | Frankfurt | 21/08/37 |
3 | Van Niekerk | Maria Johanna Catharina | 20/07/24 | ||||
9 | Van Rensburg | Michael Arnoldus Janse | |||||
9 | Van Rensburg | Rachel Maria | Linde | ||||
9 | Van Rensburg | Stephanus Laurens Janse | |||||
9 | Van Rensburg | Maria Glaudina Susanna Susara | |||||
1 | Van Staden | Jacobus Frederick | 17/05/20 | Rustenberg | rustenburg | 01/12/11 | |
1 | Van Staden | Johanna Sophia Elizabeth | 17/05/20 | Rustenberg | |||
8 | Van Tonder | Frederick Johannes | |||||
8 | Van Tonder | Sophia Louisa | Bries | ||||
6 | van Zyl | Martha Louisa | 10/06/44 | Nkana | |||
3 | Venter | Petrus Stephanus Johannes | 22/07/29 | Ligtenburg? | |||
3 | Venter | Francina Elizabeth | Erasmus | 22/07/29 | Ligtenburg? | ||
4 | Venter | Johanna Hendrina Sophia | van de Kerk | 01/06/32 | Frankfort | ||
5 | Venter | Wynand R. Johannes | 21/07/34 | Lusaka | |||
5 | Venter | Martha Magdalena | 21/07/34 | Lusaka | |||
6 | Venter | Hester Maria Elizabeth | 03/04/42 | Lusaka | |||
7 | Venter | Jan Marthienus Lodewikus | 16/06/45 | Florida | |||
7 | Venter | Johannes Lodewikus | Lusaka | ||||
7 | Venter | Gideon Lourens | Lusaka | ||||
7 | Venter | Davidina Levina | Bloemfontein | ||||
9 | Venter | Pieter Schalk | |||||
9 | Venter | Johanna Adriana | Venter | ||||
9 | Venter | Jacob Cornelis | |||||
9 | Venter | Martha Christina | Myburgh | ||||
9 | Venter | Frederik Johannes | |||||
9 | Venter | Gabriel Johannes | |||||
9 | Venter | Wilhelmina Christoffelina | Ferreira | ||||
6 | Viljoen | Gert Johannes | 04/02/44 | Johannesburg | |||
6 | Viljoen | Aletta Francina Jacoba | 08/10/44 | Johannesburg | |||
6 | Viljoen | Johannes Jurgens | 08/10/44 | Johannesburg | |||
6 | Viljoen | Maria Elizabeth | Cloete | 08/10/44 | Johannesburg | ||
4 | Viviers | Maria Elizabeth | Dreyer | 22/08/31 | |||
2 | Vos | Jan Bernardus | 17/05/20 | Rustenberg | |||
2 | Vos | Susara Cornelia | Erasmus | 17/05/20 | Rustenberg | Lusaka | |
5 | Vos | Hendrik Bernardus | 02/08/36 | Lusaka | |||
5 | Vos | Christian Louis | 02/08/36 | Lusaka | |||
5 | Vos | Casper Johannes | 13/06/43 | ||||
6 | Voss | Doreen Josephine | 30/09/44 | Chingola | |||
3 | Watson | Zacharias Johannes | 29/07/28 | Johannesburg |
No comments:
Post a Comment
Please leave your comment and I'll get back to you if I can help.